Petenis peringkat dunia

id tenis, adam scott

London (ANTARA/Infostrada Sports) - Daftar peringkat dunia golf yang diumumkan Senin.

1.  (1)  Adam Scott (Australia)          9.10
2.  (2)  Rory McIlroy (Inggris)          8.03
3.  (3)  Henrik Stenson (Swedia)         7.69
4.  (4)  Justin Rose (Inggris)           7.23
5.  (5)  Sergio Garcia (Spanyol)           6.95
6.  (7)  Matt Kuchar (AS)              6.72
7.  (6)  Bubba Watson (AS)             6.71
8.  (10) Jim Furyk (AS)                6.42
9.  (8)  Jason Day (Australia)           6.29
10. (9)  Tiger Woods (AS)              6.07
11. (11) Jordan Spieth (AS)            5.84
12. (12) Martin Kaymer (Jerman)         5.39
13. (13) Phil Mickelson (AS)           5.12
14. (14) Zach Johnson (AS)             5.01
15. (17) Hideki Matsuyama (Jepang)        4.85
16. (15) Dustin Johnson (AS)           4.82
17. (16) Graeme McDowell (Inggris)       4.76
18. (18) Rickie Fowler (AS)            4.62
19. (19) Jimmy Walker (AS)             4.14
20. (20) Steve Stricker (AS)           3.97
21. (21) Victor Dubuisson (Prancis)       3.95
22. (22) Charl Schwartzel (Afsel) 3.91
23. (23) Keegan Bradley (AS)           3.87
24. (25) Jason Dufner (AS)             3.80
25. (24) Luke Donald (Inggris)           3.78
26. (26) Thomas Bjorn (Denmark)          3.76
27. (27) Miguel Angel Jimenez (Spanyol)    3.56
28. (28) Ian Poulter (Inggris)           3.51
29. (30) Patrick Reed (AS)             3.47
30. (29) Webb Simpson (AS)             3.47

Penerjemah: A. Budiman